K W Resorts

Check availability
PDF Print E-mail

Available to Rent

Arrival Date Departure Date Max Occupancy
16/09/2011 23/09/2011 4/5
23/09/2011 07/10/2011 4/5
07/10/2011 21/10/2011 4/5
30/03/2012 13/04/2012 4/5
13/04/2012 27/04/2012 4/5
27/04/2012 11/05/2012 4/5
11/05/2012 25/05/2012 4/5
25/05/2012 08/06/2012 4/5
08/06/2012 22/06/2012 4/5
06/07/2012 20/07/2012 4/5
20/07/2012 03/08/2012 4/5
03/08/2012 17/08/2012 4/5
17/08/2012 31/08/2012 4/5
31/08/2012 14/09/2012 4/5
14/09/2012 28/09/2012 4/5
28/09/2012 12/10/2012 4/5

 

 RENTAL PRICES 2012

March, April & October                 -                £400.00 per week

May, June & September             -                 £350.00 per week

July & August                                -                 £550.00 per week

 Closed - November, December, January & February

Please check with us for rental availability throughout the Winter and Spring months. Don't forget to check our Special Offers for reduced rates during the Winter.

 

Available to Purchase

 

Prices from £200.00 to £1500.00 per week

 

Arrival Date Departure Date Max Occupancy
09/09/2011 23/09/2011 4/5
23/09/2011 07/10/2011 4/5
07/10/2011 21/10/2011 4/5
30/03/2012 13/04/2012 4/5
13/04/2012 27/04/2012 4/5
27/04/2012 11/05/2012 4/5
11/05/2012 25/05/2012 4/5
25/05/2012 08/06/2012 4/5
0806/2012 22/06/2012 4/5
22/06/2012 06/07/2012 4/5
06/07/2012 20/07/2012 4/5
20/07/2012 03/08/2012 4/5
03/08/2012 17/08/2012 4/5
17/08/2012 31/08/2012 4/5
31/08/2012 14/09/2012 4/5

 

Please telephone us for information on weeks for sale during Winter/Early Spring months and to check current prices and latest availability.